User Tools

Site Tools


en:users:drivers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:users:drivers [2021/02/12 07:38]
Kalle Valo [Table] Update ath11k
en:users:drivers [2023/08/02 20:29] (current)
Jeff Johnson Add ath12k
Line 20: Line 20:
 | [[en/​users/​Drivers/​ath9k|ath9k]] ​                     | Atheros ​               | yes             | yes       | yes         | yes         | yes            | A/​B/​G/​N ​       | PCI / PCI-E / AHB / PCMCIA ​ | | [[en/​users/​Drivers/​ath9k|ath9k]] ​                     | Atheros ​               | yes             | yes       | yes         | yes         | yes            | A/​B/​G/​N ​       | PCI / PCI-E / AHB / PCMCIA ​ |
 | [[en/​users/​Drivers/​ath9k_htc|ath9k_htc]] ​             | Atheros ​               | yes             | yes       | yes         | yes         | yes            | B/G/N          | USB                         | | [[en/​users/​Drivers/​ath9k_htc|ath9k_htc]] ​             | Atheros ​               | yes             | yes       | yes         | yes         | yes            | B/G/N          | USB                         |
-| [[en/​users/​Drivers/​ath10k|ath10k]] ​                   | Atheros ​               | yes             | yes       | yes         ​| yes         ​| yes            | A/​B/​G/​N/​AC ​    | PCI-E                       ​+| [[en/​users/​Drivers/​ath10k|ath10k]] ​                   | Qualcomm ​Atheros ​      ​| yes             | yes       | yes (6)     | yes (6)     | yes (6)        ​| A/​B/​G/​N/​AC ​    | PCI-E / AHB / SDIO          ​
-| [[en/​users/​Drivers/​ath11k|ath11k]] ​                   | Atheros ​               | yes             | yes       | no          | yes (6)     | yes (6)        | A/​B/​G/​N/​AC/​AX ​ | PCI-E / AHB                 |+| [[en/​users/​Drivers/​ath11k|ath11k]] ​                   | Qualcomm ​Atheros ​      ​| yes             | yes       | no          | yes (6)     | yes (6)        | A/​B/​G/​N/​AC/​AX ​ | PCI-E / AHB                 | 
 +| [[en/​users/​Drivers/​ath12k|ath12k]] ​                   | Qualcomm Atheros ​      | yes             | yes       | no          | yes (6)     | yes (6)        | A/​B/​G/​N/​AC/​AX/​BE ​ | PCI-E                 |
 | [[en/​users/​Drivers/​atmel|atmel]] ​                     | Atmel                  | no              | ?         | ?           | ?           | ?              | B              | PCI / PCMCIA ​               | | [[en/​users/​Drivers/​atmel|atmel]] ​                     | Atmel                  | no              | ?         | ?           | ?           | ?              | B              | PCI / PCMCIA ​               |
 | [[en/​users/​Drivers/​b43|b43]] ​                         | Broadcom ​              | yes             | yes       | yes         | yes         | yes            | A(2)/​B/​G ​      | SSB / PCI / PCI-E / PCMCIA ​ | | [[en/​users/​Drivers/​b43|b43]] ​                         | Broadcom ​              | yes             | yes       | yes         | yes         | yes            | A(2)/​B/​G ​      | SSB / PCI / PCI-E / PCMCIA ​ |
Line 66: Line 67:
 | [[en/​users/​Drivers/​rtl819x|rtl8192cu]] ​               | Realtek ​               | yes             | yes       | ?           | ?           | yes            | B/G/N          | USB                         | | [[en/​users/​Drivers/​rtl819x|rtl8192cu]] ​               | Realtek ​               | yes             | yes       | ?           | ?           | yes            | B/G/N          | USB                         |
 | [[en/​users/​Drivers/​rtl819x|rtl8192de]] ​               | Realtek ​               | yes             | ?         | ?           | ?           | ?              | B/G/N          | PCI-E                       | | [[en/​users/​Drivers/​rtl819x|rtl8192de]] ​               | Realtek ​               | yes             | ?         | ?           | ?           | ?              | B/G/N          | PCI-E                       |
-| [[en/​users/​Drivers/​rtl819x|rtl8192se]] ​               | Realtek ​               | yes             ​| ​?         | ?           | ?           | ?              | B/G/N          | PCI-E                       |+| [[en/​users/​Drivers/​rtl819x|rtl8192se]] ​               | Realtek ​               | yes             ​| ​yes       | ?           | ?           | ?              | B/G/N          | PCI-E                       |
 | [[en/​users/​Drivers/​rtl819x|rtl8723ae]] ​               | Realtek ​               | yes             | ?         | ?           | ?           | ?              | B/G/N          | PCI-E                       | | [[en/​users/​Drivers/​rtl819x|rtl8723ae]] ​               | Realtek ​               | yes             | ?         | ?           | ?           | ?              | B/G/N          | PCI-E                       |
 | [[en/​users/​Drivers/​rtl819x|rtl8723bs]] ​               | Realtek ​               | ?               | ?         | ?           | no          | no             | B/G/N          | SDIO                        | | [[en/​users/​Drivers/​rtl819x|rtl8723bs]] ​               | Realtek ​               | ?               | ?         | ?           | no          | no             | B/G/N          | SDIO                        |
Line 73: Line 74:
 | [[en/​users/​Drivers/​vt665x| ** vt6656]] ​               | VIA                    | yes             | yes       | yes         | no          | no             | A/B/G          | USB                         | | [[en/​users/​Drivers/​vt665x| ** vt6656]] ​               | VIA                    | yes             | yes       | yes         | no          | no             | A/B/G          | USB                         |
 | [[en/​users/​Drivers/​wcn36xx|wcn36xx]] ​                 | Qualcomm Atheros ​      | yes             | yes       | yes         | yes         | yes            | A/​B/​G/​N ​       |                             | | [[en/​users/​Drivers/​wcn36xx|wcn36xx]] ​                 | Qualcomm Atheros ​      | yes             | yes       | yes         | yes         | yes            | A/​B/​G/​N ​       |                             |
 +| [[en/​users/​Drivers/​wfx|wfx]] ​                         | Silicon Laboratories ​  | yes             | yes       | no          | no          | no             | A/​B/​G/​N ​       | SPI / SDIO                  |
 | [[en/​users/​Drivers/​wil6210|wil6210]] ​                 | Atheros ​               | yes             | yes       | no          | no          | yes            | AD             | PCI-E                       | | [[en/​users/​Drivers/​wil6210|wil6210]] ​                 | Atheros ​               | yes             | yes       | no          | no          | yes            | AD             | PCI-E                       |
 | [[http://​code.google.com/​p/​winbondport/​|** winbond]] ​ | Winbond ​               | yes             | ?         | ?           | ?           | ?              | B              | USB                         | | [[http://​code.google.com/​p/​winbondport/​|** winbond]] ​ | Winbond ​               | yes             | ?         | ?           | ?           | ?              | B              | USB                         |
en/users/drivers.1613115485.txt.gz · Last modified: 2021/02/12 07:38 by Kalle Valo